
- Ogre Axe
- Item Level: 60
- Speed Modifier: +0
- Range: +2
- Two-Hand Damage: 28 to 145
- Durablity: 50 of 50
- Required Strength: 195
- Required Dexterity: 75
- Required Level: 45
- Socketed (0 to 3)
A superior Ogre Axe can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Ogre Axes
How to upgrade an Ogre Axe
Transmute a Low Quality Ogre Axe, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Ogre Axe.
How to add sockets to an Ogre Axe
You can add sockets to an Ogre Axe by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute an Ogre Axe, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Ogre Axe.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Ogre Axes
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
| Gheed | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in an Ogre Axe
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
Compared to other Polearms
| Name | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Ogre Axe | 195 | 75 | 50 | 60 | 45 | 3 | |
| Colossus Voulge | 10 | 210 | 55 | 50 | 64 | 48 | 4 |
| Thresher | -10 | 152 | 118 | 65 | 71 | 53 | 5 |
| Cryptic Axe | 10 | 165 | 103 | 65 | 79 | 59 | 5 |
| Great Poleaxe | 179 | 99 | 55 | 84 | 63 | 6 | |
| Giant Thresher | -10 | 188 | 140 | 55 | 85 | 66 | 6 |
Prefixes that can spawn on Polearms
Suffixes that can spawn on Polearms
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |


